Phone
Phone

TS series silicone foam is designed to be used for buffer and heat insulation of new energy vehicle batteries. The series of foams has the characteristics of long-lasting elasticity, good thermal insulation and fire retardant, which can absorb the expansion pressure of battery cell and provide long-term elastic support for the battery cell. TS series silicone foams are available in different thicknesses and are easy to process into the desired size.
Physical property | Testing standards | TS-260 | TS-300 | TS-350 |
| Color | Visualization | Gray, Black | Grey, black, Red | |
| Thickness(mm) Tolerance(%) | ASTM D374/D374M / | 0.8~20 ±10 | 1.0~25.4 ±10 | 1.2~20 ±10 |
| Density(kg/m3) | ASTM D1056 | 230 | 270 | 290 |
| Compression-Rebound Stress (kPa,25%) | ASTM D1056 | 10 | 20 | 30 |
| Compression set(%) (Maximum,50%,100℃,22h) | ASTM D1056 | <5 | ||
| Tensile strength (kPa,Minimum) | ASTM D412 | 120 | 150 | 200 |
| Elongation at break(%,Minimum) | ASTM D412 | 70 | 60 | 60 |
| Thermal Conductivity(W/(m·K)) | ASTM E1461 | 0.05 | 0.05 | 0.05 |
| Volume Resistivity(Ω·cm) | ASTM D257 | 1014 | ||
| Flame-retardant Rating | UL 94 | V-0 | ||
| UL Yellow Card File Number | / | E516170 | ||
| Recommended operating temperature(℃) | SAE J-2236 | -55~200 | ||
The above data is the average value of the overall test. Please contact our company for more technical information.
Compression rebound curve:
