Phone
Phone

Good initial tack and adhesion
High strength and good flexibility
Excellent wettability to the adhesive surface
Product performance | Unit | Test method | B205-050 |
| Thickness | μ | GB/T 7125-2014 | 50 ± 5 |
| Color | / | / | Translucent |
| Rolling ball initial tack | # | GB/T 4852-2002 | >5 |
| Peeling force | N/24mm | GB/T 2792-2014 | >7 |
| Holding tack | min/24*24mm | GB/T 4851-2014 | ≥100 |
| Range of temperature resistance | ℃ | / | / |
| Flame retardant | UL94 | V-0 |






