Phone
Phone

Lightweight and strong
Zero VOC, environmentally friendly, non-toxic, no chemical reaction
Recyclable, non-cross-linked and recyclable
Micro and nano pores, light weight and integrated performance
Performance Name | Testing standards/methods | TMP-1080 | TMP-6075 | TMP-4060 |
| Density (kg/m3) | Calculated by weight and volume | 85-115 | 53-67 | 35-45 |
| Hardness (Shore C/A0) | GB/T-531.1 | 75-85 | 70-80 | 60±5 |
| Compression characteristics | GB/T8813 Thickness: 20mm Speed: 2mm/min | 10%: 0.24≤σ≤0.66 50%: 0.40≤σ≤0.90 70%: 0.58≤σ≤1.60 | 10%: 0.24≤σ≤0.66 50%: 0.40≤σ≤0.90 70%: 0.58≤σ≤1.60 | 10%: 0.15 50%: 0.25 70%: 0.43 |
Tensile Strength(MPa) | ASTM D3574 5mm/min (Tensile speed) | 4.21 | 2.7 | 1.4 |
Elongation at break(%) | 64% | / | / | |
| Tensile modulus(MPa) | 56.3 | / | / | |
High temperature60°C Tensile strength (MPa) | 2.7 | 2.3 | 1.2 | |
High temperature30°C Tensile strength(MPa) | 4.0 | 3.7 | 2.3 | |
Flexural strength (MPa) | GB/T 8812.2 | 1.33 | 0.82 | 0.31 |
| Flexural modulus(MPa) | 59 | 33 | 8 | |
| Thermal Conductivity (W/m·k) | GB/T 10295 | 0.047 | 0.049 | 0.044 |
| Breakdown voltage(KV/mm) | GB/T 1408.1 | 11.21 | / | / |
| Volume resistivity(Ω·cm) | GB/T 31838.2 | 1.24*10 | / | / |
| Flame-retardant performance | UL94 | V-0 | V-0 | V-0 |
| Withstand voltage-leakage current (mA) | 5500 V DC,60S Thickness2mm | <1mA | 0.000 | 0.000 |
| Insulation resistance flow (GΩ) | 1000V DC,60S Thickness 2mm | / | >50 | >50 |
| Environmental protection requirements | 1SGS | ROHS REACH、ELV | ROHS REACH、ELV | ROHS REACH、ELV |






