Phone
Phone

polyurethane flame-retardant structure adhesive
PSA-040
○ The bonding strength of aluminium materials is ≥9 MPa, and that of PET blue film is ≥2 MPa
○ It is easy to dispense and suitable for automated operations
○ Low density, resistant to high temperature and humidity, and impact-resistant
○ Flame retardant up to UL94 V-0, extinguishes immediately when removed from the fire source
Typical applications
It is widely used for heat conduction, insulation and sealing bonding in light and strong structural systems,
especially for new energy Integrated fixation of power batteries. It is also applicable to the construction industry
and can replace traditional connection methods This method enables the bonding and combination of materials
such as aluminum composite panels and PET plastics.
| Product performance | Color | Viscosity | Curing Type Components | Component | Surface Drying Time @25℃ | Mass Ratio or Volume Ratio | Density After Mixing | Hardness | Hardness Shear Strength (Al-AI) | Thermal conductivity | Flame retardant rating | Volume resistivity | RoHS Standard |
| Unit | CPS,25℃ | / | / | min | A:B | g/cm³ | ShoreA | Mpa | W/(m ·K) | / | Q ·cm | Yes or No | |
| Test method | Judging by appearance | GB/T2794 | / | / | / | A:B | ASTM D792 | ASTM D2240 | GB/ T7124 | ASTM D5470 | UL94 | GB/T 1410-2006 | / |
| TET-1001 | A:Black B:Transparent | A:1031 B:307 | Room Temperature /Heating | 2K | 5~10 | 1:01 | 0.9±0.2 | 65 | 4 | / | V-0 | / | Yes |
| TET1110T | A:Transparent B:Transparent | A:27000 B:16000 | 2K | 10~15 | 1:01 | 0.9±0.2 | 80 | 17 | / | V-0 | ≥10⁴ | Yes | |
| TET1250 | A:Yellow B:Blue | A:50000 B:63000 | 2K | 20~15 | 1:01 | 0.9±0.2 | 60 | 20 | / | V-0 | ≥10 ¹⁵ | Yes | |
| TET1215H | A:Yellow B:Blue | A:77000 B:83000 | 2K | 20~15 | 1:01 | 0.9±0.2 | 65 | 15 | 1.5 | V-0 | ≥10 ¹ | Yes | |
| TET1220H | A:Yellow B:Blue | A:87000 B:56000 | 2K | 20~15 | 1:01 | 0.9±0.2 | 70 | 12 | 2 | V-0 | ≥10 ⁴ | Yes |






