Phone
Phone

Self-healing sealant MS-TY1730
○ High-temperature resistance, electrical insulation, waterproof, moisture-proof, corrosion resistance
○ Non-curing, removable, easy to repair and replace
Typical Applications:
PACK enclosure sealing, non-planar sealing Crack sealing, insulating fillers
| Product performance | Color | Viscosity | Component | Surface Drying Time @25℃ | Density | Hardness | Hardness Shear Strength (Al-AI) | Tensile strength | Thermal Conductivity | Flame retardant rating | Volume resistivity | RoHS Standard |
| Unit | CPS,25℃ | / | min | g/cm³ | ShoreA | Mpa | Mpa | W/(m ·K) | Ω ·cm | Yes or No | ||
| Test method | Judging by appearance | GB/T2794 | / | / | ASTM D792 | ASTM D2240 | GB/ T7124 | ISO-527-2 | ASTM D5470 | UL94 | GB/T 1410-2006 | / |
| MS-TY1730 | Grey | Paste | 1K | Long-term gel | 1.74±01 | / | / | / | 0.3 | V-0 | ≥10⁴ | Yes |
| TMS-1215H | white | Paste | 1K | 5~10 | 1.9±0.1 | 65~70 | ≥1.5 | ≥1 | 1.5 | V-0 | ≥10⁴ | Yes |
| TMS-1220H | white | Paste | 1K | 5~10 | 2.1±0.1 | 65~70 | ≥1.5 | ≥1 | 2 | V-0 | ≥10⁴ | Yes |
| TMS-1101 | white black | Paste | 1K | 5~10 | 1.5±0.1 | 55~65 | ≥1.0 | ≥2.0 | 0.3 | V-0 | ≥10 ⁵ | Yes |
| TMS-1280 | white black | Paste | 1K | 5~10 | 1.4±0.1 | 40~50 | ≥1.0 | ≥2.0 | 0.3 | V-0 | ≥10 ⁵ | Yes |







